Umea UME Airport information | Airtickets.aero
Umea Airport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
Country | Sweden | ||||||||
Code | IATA: UME ICAO: ESNU |
||||||||
Elevation AMSL | 24 ft (7 m) | ||||||||
Coordinates | 63°47′30.58″N 20°16′57.93″E | ||||||||
Time zone | UTC+1 (DST+2) | ||||||||
Runways | |||||||||
|
Airports near Umea
Airlines flying from and to Umea
The following list concerns the airlines currently available in our search:
Norwegian (DY)Direct flights from Umea
The following list concerns the airports currently available in our search:
Show all ▼
Show less ▲
Umea map
Loading airport map, please wait...