Trieste TRS Airport information | Airtickets.aero
Trieste Airport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
Country | Italy | ||||||||
Code | IATA: TRS ICAO: LIPQ |
||||||||
Elevation AMSL | 37 ft (11 m) | ||||||||
Coordinates | 45°49′39.00″N 13°28′20.00″E | ||||||||
Time zone | UTC+1 (DST+2) | ||||||||
Runways | |||||||||
|
Airports near Trieste
Airlines flying from and to Trieste
The following list concerns the airlines currently available in our search:
Ryanair (FR)Direct flights from Trieste
The following list concerns the airports currently available in our search:
- Bari (BRI)
- Rome Ciampino (CIA)
- Catania - Sicily (CTA)
- London Stansted (STN)
- Trapani - Sicily (TPS)
- Valencia (VLC)
Show all ▼
Show less ▲
Trieste map
Loading airport map, please wait...