Trondheim TRD Airport information | Airtickets.aero
Trondheim Airport | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | ||||||||||||
Country | Norway | |||||||||||
Code | IATA: TRD ICAO: ENVA |
|||||||||||
Elevation AMSL | 56 ft (17 m) | |||||||||||
Coordinates | 63°27′27.20″N 10°55′27.30″E | |||||||||||
Time zone | UTC+1 (DST+2) | |||||||||||
Runways | ||||||||||||
|
Airports near Trondheim
Airlines flying from and to Trondheim
The following list concerns the airlines currently available in our search:
Norwegian (DY)Direct flights from Trondheim
The following list concerns the airports currently available in our search:
- Malaga (AGP)
- Alicante (ALC)
- Barcelona El Prat (BCN)
- Bergen (BGO)
- Dubrovnik (DBV)
- Krakow (KRK)
- London Gatwick (LGW)
- Gran Canaria (LPA)
- Murcia (MJV)
- Nice (NCE)
- Oslo Gardermoen (OSL)
- Pula (PUY)
- Riga (RIX)
- Split (SPU)
Show all ▼
Show less ▲
Trondheim map
Loading airport map, please wait...