Puerto Plata POP Airport information | Airtickets.aero
Puerto Plata Airport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
Country | Dominican Republic | ||||||||
Code | IATA: POP ICAO: MDPP |
||||||||
Elevation AMSL | 15 ft (5 m) | ||||||||
Coordinates | 19°45′28.44″N 70°34′12.12″W | ||||||||
Time zone | UTC-4 | ||||||||
Runways | |||||||||
|
Airlines flying from and to Puerto Plata
The following list concerns the airlines currently available in our search:
Eurowings (EW)Direct flights from Puerto Plata
The following list concerns the airports currently available in our search:
Show all ▼
Show less ▲
Puerto Plata map
Loading airport map, please wait...