Pamplona PNA Airport information | Airtickets.aero
Pamplona Airport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
Country | Spain | ||||||||
Code | IATA: PNA ICAO: LEPP |
||||||||
Elevation AMSL | 1504 ft (458 m) | ||||||||
Coordinates | 42°46′12.14″N 1°38′46.79″W | ||||||||
Time zone | UTC+1 (DST+2) | ||||||||
Runways | |||||||||
|
Airlines flying from and to Pamplona
The following list concerns the airlines currently available in our search:
Vueling (VY)Direct flights from Pamplona
The following list concerns the airports currently available in our search:
Show all ▼
Show less ▲
Pamplona map
Loading airport map, please wait...