Oradea Int OMR Airport information | Airtickets.aero
Oradea Int Airport | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | ||||||||||||
Country | Romania | |||||||||||
Code | IATA: OMR ICAO: LROD |
|||||||||||
Elevation AMSL | 465 ft (142 m) | |||||||||||
Coordinates | 47°1′31.00″N 21°54′9.00″E | |||||||||||
Time zone | UTC+2 (DST+3) | |||||||||||
Runways | ||||||||||||
|
Airlines flying from and to Oradea Int
The following list concerns the airlines currently available in our search:
Ryanair (FR)Direct flights from Oradea Int
The following list concerns the airports currently available in our search:
- Milan Bergamo (BGY)
- Eindhoven (EIN)
- Memmingen (FMM)
- Barcelona Girona (GRO)
- Dusseldorf Weeze (NRN)
- London Stansted (STN)
Show all ▼
Show less ▲
Oradea Int map
Loading airport map, please wait...