Oakland Int OAK Airport information | Airtickets.aero
Oakland Int Airport | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | ||||||||||||||||||
Country | USA | |||||||||||||||||
Code | IATA: OAK ICAO: KOAK |
|||||||||||||||||
Elevation AMSL | 9 ft (3 m) | |||||||||||||||||
Coordinates | 37°43′16.54″N 100°0′0.00″W | |||||||||||||||||
Time zone | UTC-8 (DST-7) | |||||||||||||||||
Runways | ||||||||||||||||||
|
Airlines flying from and to Oakland Int
The following list concerns the airlines currently available in our search:
Norwegian (DY)Direct flights from Oakland Int
The following list concerns the airports currently available in our search:
- Stockholm Arlanda (ARN)
- Barcelona El Prat (BCN)
- Paris Charles de Gaulle (CDG)
- Copenhagen (CPH)
- Rome Fiumicino (FCO)
- London Gatwick (LGW)
- Oslo Gardermoen (OSL)
Show all ▼
Show less ▲
Oakland Int map
Loading airport map, please wait...