Miami Int MIA Airport information | Airtickets.aero
Miami Int Airport | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | ||||||||||||||||||
Country | USA | |||||||||||||||||
Code | IATA: MIA ICAO: KMIA |
|||||||||||||||||
Elevation AMSL | 8 ft (2 m) | |||||||||||||||||
Coordinates | 25°47′43.30″N 80°17′24.40″W | |||||||||||||||||
Time zone | UTC-5 (DST-4) | |||||||||||||||||
Runways | ||||||||||||||||||
|
Airports near Miami Int
Airlines flying from and to Miami Int
The following list concerns the airlines currently available in our search:
Eurowings (EW), Meridiana (IG), Wowair (WW)Direct flights from Miami Int
The following list concerns the airports currently available in our search:
- Catania - Sicily (CTA)
- Dusseldorf (DUS)
- Rome Fiumicino (FCO)
- Reykjavik Keflavik (KEF)
- Milan Malpensa (MXP)
- Naples (NAP)
- Olbia - Sardinia (OLB)
- Palermo - Sicily (PMO)
- Lamezia (SUF)
Show all ▼
Show less ▲
Miami Int map
Loading airport map, please wait...