Longyearbyen LYR Airport information | Airtickets.aero
Longyearbyen Airport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
Country | Norway | ||||||||
Code | IATA: LYR ICAO: ENSB |
||||||||
Elevation AMSL | 88 ft (27 m) | ||||||||
Coordinates | 78°14′46.00″N 15°27′56.00″E | ||||||||
Time zone | UTC+1 (DST+2) | ||||||||
Runways | |||||||||
|
Airlines flying from and to Longyearbyen
The following list concerns the airlines currently available in our search:
Norwegian (DY)Direct flights from Longyearbyen
The following list concerns the airports currently available in our search:
Show all ▼
Show less ▲
Longyearbyen map
Loading airport map, please wait...