Lviv LWO Airport information | Airtickets.aero
Lviv Airport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
Country | Ukraine | ||||||||
Code | IATA: LWO ICAO: UKLL |
||||||||
Elevation AMSL | 1071 ft (326 m) | ||||||||
Coordinates | 49°48′45.00″N 23°57′22.00″E | ||||||||
Time zone | UTC+2 (DST+3) | ||||||||
Runways | |||||||||
|
Airlines flying from and to Lviv
The following list concerns the airlines currently available in our search:
Ryanair (FR)Direct flights from Lviv
The following list concerns the airports currently available in our search:
Show all ▼
Show less ▲
Lviv map
Loading airport map, please wait...