Derry LDY Airport information | Airtickets.aero
Derry Airport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
Country | UK | ||||||||
Code | IATA: LDY ICAO: EGAE |
||||||||
Elevation AMSL | 22 ft (7 m) | ||||||||
Coordinates | 55°2′34.00″N 7°9′40.00″W | ||||||||
Time zone | UTC+0 (DST+1) | ||||||||
Runways | |||||||||
|
Airports near Derry
Airlines flying from and to Derry
The following list concerns the airlines currently available in our search:
Ryanair (FR)Direct flights from Derry
The following list concerns the airports currently available in our search:
Show all ▼
Show less ▲
Derry map
Loading airport map, please wait...