La Coruna LCG Airport information | Airtickets.aero
La Coruna Airport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
Country | Spain | ||||||||
Code | IATA: LCG ICAO: LECO |
||||||||
Elevation AMSL | 326 ft (99 m) | ||||||||
Coordinates | 43°18′7.42″N 8°22′38.12″W | ||||||||
Time zone | UTC+1 (DST+2) | ||||||||
Runways | |||||||||
|
Airlines flying from and to La Coruna
The following list concerns the airlines currently available in our search:
Vueling (VY)Direct flights from La Coruna
The following list concerns the airports currently available in our search:
- Barcelona El Prat (BCN)
- London Heathrow (LHR)
- Gran Canaria (LPA)
- Palma de Mallorca (PMI)
- Seville (SVQ)
- Tenerife South (TFS)
- Valencia (VLC)
Show all ▼
Show less ▲
La Coruna map
Loading airport map, please wait...