Las Vegas McCarran LAS Airport information | Airtickets.aero
Las Vegas McCarran Airport | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | ||||||||||||||||||
Country | USA | |||||||||||||||||
Code | IATA: LAS ICAO: KLAS |
|||||||||||||||||
Elevation AMSL | 2181 ft (665 m) | |||||||||||||||||
Coordinates | 36°4′48.20″N 100°0′0.00″W | |||||||||||||||||
Time zone | UTC-8 (DST-7) | |||||||||||||||||
Runways | ||||||||||||||||||
|
Airlines flying from and to Las Vegas McCarran
The following list concerns the airlines currently available in our search:
Norwegian (DY), Eurowings (EW)Direct flights from Las Vegas McCarran
The following list concerns the airports currently available in our search:
Show all ▼
Show less ▲
Las Vegas McCarran map
Loading airport map, please wait...