Kiev Int IEV Airport information | Airtickets.aero
Kiev Int Airport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
Country | Ukraine | ||||||||
Code | IATA: IEV ICAO: UKKK |
||||||||
Elevation AMSL | 586 ft (179 m) | ||||||||
Coordinates | 50°24′6.10″N 30°26′58.91″E | ||||||||
Time zone | UTC+2 (DST+3) | ||||||||
Runways | |||||||||
|
Airlines flying from and to Kiev Int
The following list concerns the airlines currently available in our search:
Vueling (VY)Direct flights from Kiev Int
The following list concerns the airports currently available in our search:
Show all ▼
Show less ▲
Kiev Int map
Loading airport map, please wait...