Dubai DXB Airport information | Airtickets.aero
Dubai Airport | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | ||||||||||||
Country | United Arab Emirates | |||||||||||
Code | IATA: DXB ICAO: OMDB |
|||||||||||
Elevation AMSL | 62 ft (19 m) | |||||||||||
Coordinates | 25°15′10.00″N 55°21′52.00″E | |||||||||||
Time zone | UTC+4 | |||||||||||
Runways | ||||||||||||
|
Airlines flying from and to Dubai
The following list concerns the airlines currently available in our search:
Norwegian (DY), Transavia (HV)Direct flights from Dubai
The following list concerns the airports currently available in our search:
Show all ▼
Show less ▲
Dubai map
Loading airport map, please wait...