Clermont Ferrand CFE Airport information | Airtickets.aero
Clermont Ferrand Airport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
Country | France | ||||||||
Code | IATA: CFE ICAO: LFLC |
||||||||
Elevation AMSL | 1090 ft (332 m) | ||||||||
Coordinates | 45°47′9.00″N 3°9′45.00″E | ||||||||
Time zone | UTC+1 (DST+2) | ||||||||
Runways | |||||||||
|
Airports near Clermont Ferrand
Airlines flying from and to Clermont Ferrand
The following list concerns the airlines currently available in our search:
Ryanair (FR)Direct flights from Clermont Ferrand
The following list concerns the airports currently available in our search:
Show all ▼
Show less ▲
Clermont Ferrand map
Loading airport map, please wait...