Bangkok Suvarnabhumi BKK Airport information | Airtickets.aero
Bangkok Suvarnabhumi Airport | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | ||||||||||||
Country | Thailand | |||||||||||
Code | IATA: BKK ICAO: VTBS |
|||||||||||
Elevation AMSL | 5 ft (2 m) | |||||||||||
Coordinates | 13°40′51.99″N 100°0′0.00″E | |||||||||||
Time zone | UTC+7 | |||||||||||
Runways | ||||||||||||
|
Airlines flying from and to Bangkok Suvarnabhumi
The following list concerns the airlines currently available in our search:
Norwegian (DY), Eurowings (EW), Meridiana (IG)Direct flights from Bangkok Suvarnabhumi
The following list concerns the airports currently available in our search:
- Stockholm Arlanda (ARN)
- Cologne - Bonn (CGN)
- Copenhagen (CPH)
- Catania - Sicily (CTA)
- Dusseldorf (DUS)
- Rome Fiumicino (FCO)
- Munich (MUC)
- Milan Malpensa (MXP)
- Naples (NAP)
- Oslo Gardermoen (OSL)
- Palermo - Sicily (PMO)
- Lamezia (SUF)
Show all ▼
Show less ▲
Bangkok Suvarnabhumi map
Loading airport map, please wait...